Skip to main content
Front side of airport terminal

Sault Ste. Marie Airport Development Corporation Passenger Levels

Posted: Feb 12, 2025
News Image

Sault Ste. Marie, Ontario – A passenger movement comparison through January 2025 is provided below, in January passenger levels were up 5.2% from last January. Passenger levels are down 23.4% from pre-pandemic January 2020 levels. 

Month    2019    2020    2021    2022    2023    2024    2025
January    16,309    15,185    1,619    4,937    11,739    11,060    11,630
February    15,369    15,725    1,100    5,397    12,718    11,519    
March    18,550    9,531    1,479    7,678    14,546    12,835    
April    16,842    63    1,334    9,000    12,280    12,560    
May    17,364    69    1,616    11,378    13,016    12,514    
June    17,331    440    2,253    12,481    13,500    12,268    
July    18,800    2,112    4,250    13,976    13,891    12,834    
August    20,812    3,170    6,114    15,615    16,425    14,515    
September    16,900    2,798    6,551    13,986    13,173    13,080    
October    18,697    2,744    8,593    13,939    14,316    14,869    
November    16,045    2,213    7,155    10,873    11,910    12,265    
December    18,258    2,718    9,283    12,641    12,892    13,252    
Total    211,277    56,768    51,347    131,901    160,406    153,571    11,630

 


    
The current number of flights provided is as follows: Air Canada Express two flights daily. Bearskin Airlines 3 flights Sunday, 4 flights daily Monday, Tuesday, Thursday, and Friday, 5 daily flights Wednesday. Porter returns to 2 flights daily Sunday to Friday and one on Saturdays effective February 13th, 2025. 
 

Return to News Home

View All News