News for October 2023

Posted: Oct 18, 2023
Passenger levels in September at the Sault Ste. Marie Airport dropped 6 per cent from the same time a year ago, marking the second such decrease year-over-year in the past three months.

Posted: Oct 11, 2023
October 11, 2023 – Sault Ste. Marie, ON – Federal Economic Development Agency for Northern Ontario – FedNor
October 2023 | Next Month |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11Government of Canada investing $660,000 in the Sault Ste. Marie airport | 12 | 13 | 14 |
15 | 16 | 17 | 18Airport passenger numbers still well below pre-pandemic levels | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Archives