News for November 2023

Posted: Nov 02, 2023
In a news release, the Sault Ste. Marie Airport announced today that 14,316 passengers travelled through in October, up from 13,939 in October 2022 — a difference of three per cent.

Posted: Nov 01, 2023
Weathering All Storms to Maintain Canada’s Only Not-for-Profit Airport, Sault Ste Marie Airport takes flight
November 2023 | Next Month |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1Landing in the heart of a region known for adventure | 2October passengers levels were up 3 per cent compared to last October — but still down 24 per cent from pre-COVID traffic | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Archives