Passenger Levels June 2023
Posted: Jun 29, 2023
A passenger movement comparison through May 2023 is provided below, in May passenger levels were 14% from last May, but still remain down 25% from pre-pandemic May 2019 levels.
Month | 2019 | 2020 | 2021 | 2022 | 2023 |
January | 16,309 | 15,185 | 1,619 | 4,937 | 11,739 |
February | 15,369 | 15,725 | 1,100 | 5,397 | 12,718 |
March | 18,550 | 9,531 | 1,479 | 7,678 | 14,546 |
April | 16,842 | 63 | 1,334 | 9,000 | 12,280 |
May | 17,364 | 69 | 1,616 | 11,378 | 13,016 |
June | 17,331 | 440 | 2,253 | 12,481 | |
July | 18,800 | 2,112 | 4,250 | 13,976 | |
August | 20,812 | 3,170 | 6,114 | 15,615 | |
September | 16,900 | 2,798 | 6,551 | 13,986 | |
October | 18,697 | 2,744 | 8,593 | 13,939 | |
November | 16,045 | 2,213 | 7,155 | 10,873 | |
December | 18,258 | 2,718 | 9,283 | 12,641 | |
Total | 211,277 | 56,768 | 51,347 | 131,901 | 51,283 |
The current number of flights provided is as follows: Air Canada Express two flights daily. Bearskin Airlines has 2 flights Sunday, 3 flights daily Monday and Friday; 4 flights daily Tuesday and Thursday; 6 flights on Wednesday. Porter 2 daily flights Sunday to Friday; and 1 daily on Saturday.