News for May 2025

Posted: May 12, 2025
A passenger movement comparison through April 2025 is provided below, in April passenger levels were up 4.6% from last April. Passenger levels are down 22% from pre-pandemic April 2019 levels.
May 2025 | Next Month |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12Sault Ste. Marie Airport Development Corporation Passenger Levels | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26Regional airports need policy changes, funding to increase service: Report | 27Sault Airport among those seeking additional investments from government Hope Air Day | 28 | 29 | 30 | 31 |
View Entire Month
Archives