News for October 2025

Posted: Oct 09, 2025
Sault Ste. Marie, Ontario – A passenger movement comparison through September 2025 is provided below, in September passenger levels were down 1.8% from last September.
October 2025 | Next Month |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7It can happen to any of us: Northern Ontario airports concerned about losing airline service | 8 | 9September 2025 Passenger Levels | 10 | 11 |
12 | 13 | 14 | 15 | 16Terry Bos new President of Airport Management Council of Ontario | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
View Entire Month
Archives